Brenda Hayward
OCEAN VIEW ON THE BLUFF W/ACRES BEHIND LOOKING OVER THE HEADLANDS OF POINT DUME. WALK TO BEACH, MARKET, RESTAURANTS & MORE. NEW POOL, SPA, SAUNA, TENNIS, STAINLESS APPLIANCES, WOOD & TRAVERTINE FLOORING THROUGHOUT, LOWEST SPACE RENT IN THE PARK, ON THE RIM OF THE PROTECTED SIDE OF PT DUME, PRIVACY GALORE ON THE LARGER LOT WITH NO HOMES IN FRONT OR BEHIND THIS 3BR+2BA HOME. LIVING ROOM W/FIREPLACE & SOARING CEILINGS & BUILT IN 64-INCH TV. TRAVERTINE FINISHED SHOWER INTERIORS & FLOORING IN BOTH UPGRADED BATHS W/NEW GLASS SPLASH & NEW UPSCALE FAUCET FIXTURES, W/TANKLESS WATER HEATER W/UNLIMITED HOT WATER. OUTDOOR COVERED GAME ROOM WITH WRAP AROUND DECKS FOR BBQ'G & ENTERTAINING. COVERED CARPORT FOR 2 CARS OR TRUCKS OF ANY SIZE. ENTRANCE FEATURES A FRONT PORCH COVERED ENTRY INTO A BEAUTIFUL FOYER TO WELCOME YOU IN!
|
coldwell banker malibu
Point Dume Club #107






Status List Price Bed/Bath SF Year blt HOA + *Mort Amount = Mo. Total
1.) A #107 $775,000 3/2 1,800 ow $993 $4,442 $5,435
2.) A #165 $1,290,000 2/2 2,100 1987 $2,137 $7,394 $9,531
3.) A #7 $445,000 2/2 1,600 1972 $1,488 $2,550 $4,038
4.) A #267 $849,000 3/4 2,250 $1,784 $4,866 $6,650
5.) A #213 $445,000 3/2 2,240 $1,096 $2,550 $3,646
6.) A #114 $595,000 3/2 1,600 1975 $2,294 $3,410 $5,704
7.) A #2 $549,000 3/2
8.) A #293 $525,000 3/2 1,950 1985 $2,538 $3,009 $5,547
9.) A #63 $1,299,000 4/2 2,500 2003 $2,379 $7,445 $9,824
10.) A #224 $299,000 2/2 1,850 1976 $2,200 $1,714 $3,914
11.) A #30 $475,000 2/2 1,000 $1,595 $2,722 $4,317
12.) A #176 $295,00 3/2 1,440 1972 $2099 $1,691 $3,790
13.) A #106 $239,000 2/1.25 1971 $2,338 $1,370 $3,708
14.) A #278 $399,000 2/2 2,040 1985 $1,995 $2,287 $4,282
15.) A #233 $525,000 3/2 1,400 1974 $2,104 $3,009 $5,113
16.) A #118 $399,000 2/2 $2,619 $2,287 $4,906
17.) A #199 $1,495,000 3/3.5 $1,200 $8,568 $9,769
1.) S #125 $321,000 2/2 1,040 1977 $1,456 $1,839 $3,325
2.) S #59 $400,000 3/2 1,750 2006 $1,916 $2,292 $4,209
3.) S #211 $550,000 3/2 1,790 2008 $2,575 $3,152 $5,727
4.) S #95 $330,000 3/3 2,100 1970 $1,530 $1,891 $3,421
5.) S #198 $527,500 3/2 1,650 1996 $2,951 $3,023 $5,974
*These numbers are only used to provide a comparison between properties and are not actual rates/totals.
20 years mortgage @ 6%, financing 80%
